Referee Login
Referee ID:
Password:

Referee Fees

Home /
Below are the referees fees for the 2010 season:
    Referee Ass. Referee  
Girls Youth U/ 12 $23.00 $11.50  
  U/ 14 $28.00 $14.00  
  U/ 16 $34.00 $17.00  
         
Metropolitan League U/ 11 $23.00 $11.50  
  U/ 12 $23.00 $11.50  
         
Youth League U/ 13 $34.00 $17.00  
  U/ 14 $34.00 $17.00  
  U/ 15/16 $40.00 $20.00  
  U/ 18 $52.00 $26.00  
         
State Association Competitions U/ 10 $22.00 $11.00  
  U/ 11/12 $23.00 $11.50  
  U/ 13/14/14W $27.00 $13.50  
  U/ 15/16/16W $32.00 $16.00  
  U/ 17 $40.00 $20.00  
  U/ 18 $43.00 $21.50  
  U/ 21 $48.00 $24.00  
  O/ 35 $48.00 $24.00  
  AA/ W $48.00 $24.00  
  AA/ M $58.00 $29.00  
         
        Match Duration
Local Competition (SDSFA) SSG U/ 6 $10.00   30
  SSG U/ 7 $10.00   30
  Mini U/ 8 $12.50   40
  Mini U/ 9 $12.50   40
  Mini U/ 9 Girls $12.50   40
  Mini U/ 10 Girls $12.50   40
  U/ 10 $18.00 $9.00 50
  U/ 11 $22.00 $11.00 50
  U/ 12 $22.00 $11.00 50
  U/ 13 $25.00 $12.50 60
  U/ 14 $25.00 $12.50 60
  U/ 15 $30.00 $15.00 70
  U/ 16 $30.00 $15.00 70
  U/ 17 $36.00 $18.00 80
  U/ 18 $47.00 $20.00 90
  U/ 19 $47.00 $23.50 90
  U/ 21 $47.00 $23.50 90
  AA/ 2 & Down $47.00 $23.50 90
  O/ 35 $47.00 $23.50 90
  AA/ Women $47.00 $23.50 90
  AA/ 1 $49.00 $24.50 90
  2nd Tier Reserve $49.00 $24.50 90
  2nd Tier Premier League $55.00 $27.50 90
  1st Tier Reserve $55.00 $27.50 90
  1st Tier Premier League $60.00 $30.00 90
 
© Southern District Soccer Referees 2010 All Rights Reserved

Website Design by In Fine Web