Fees & Times

Updated 16/04/08

New South Wales Soccer Referees Inc.

Referees reimbursements for 2008 and playing times

         
  Grade /Age Playing Times  Referee  Per Assistant
         
Soccer NSW        
   
Youth League Under 13 30 x 30  $ 32.00  $16.00
  Under 14 30 x 30  $ 32.00  $16.00
  Under 15 35 x 35  $ 38.00  $19.00
  Under 16 35 x 35  $ 38.00  $19.00
  Under 18 45 x 45  $ 50.00  $25.00
   
Metro League Under 11 25 x 25  $ 22.00  $11.00
  Under 12 25 x 25  $ 22.00  $11.00
Girls Youth League Under 12 25 x 25  $ 22.00  $11.00
  Under 14 30 x 30  $ 26.00  $13.00
  Under 16 35 x 35  $ 32.00  $16.00
       
 Local Association Games Nursery 15 x 15  $   9.50  $4.50
  Under 6/7 15 x 15  $   9.50  $4.50
(Southern Districts) Under 8 20 x 20  $ 10.50  $5.00
  Under 9 20 x 20  $ 14.00  $7.00
  Under 10 25 x 25  $ 17.00  $8.50
  Under 11/12 25 x 25  $ 21.00  $10.50
  Under 13/14 30 x 30  $ 23.00  $11.50
  Under 15/16 35 x 35  $ 28.00  $14.00
  Under 17 40 x 40  $ 34.00  $17.00
  Under 18 Ladies 45 x 45  $ 40.00  $20.00
  Junior League 45 x 45  $ 45.00  $22.50
  A/A2 down 45 x 45  $ 45.00  $22.50
  A/A 1 45 x 45  $ 47.00  $23.50
  Premier Reserve 45 x 45  $ 47.00  $23.50
  Premier First 45 x 45  $ 52.00  $26.00
  Over 35's 45 x 45  $ 45.00  $22.50
  A/A Ladies 45 x 45  $ 45.00  $22.50
         
State Competitions  Under 10 25 x 25  $ 21.00  $10.50
(State Cup and C of C) Under 11/12 25 x 25  $ 22.00  $11.00
  Under 13/14 & 14G 30 x 30  $ 25.00  $12.50
  Under 15/16 & 16G 35 x 35  $ 30.00  $15.00
  Under 17 40 x 40  $ 38.00  $19.00
  Under 18 45 x 45  $ 41.00  $20.50
  Under 21 45 x 45  $ 46.00  $23.00
  A/A Men 45 x 45  $ 55.00  $27.50
  Over 35's 45 x 45  $ 46.00  $23.00
  A/A Ladies 45 x 45  $ 46.00  $23.00

               These are the fees as set down by Soccer NSW and are valid for season 2008...